ITEMS
Amulets (41)
Helmets (83)
Swords (94)
Shields (75)
Armors (114)
Axes (64)
Runes (92)
Scrolls & Tokens (20)
Books (53)
Legs (41)
Clubs (73)
Containers (383)
Valuables (352)
Vials (7)
Rings (41)
Boots (34)
Distances (38)
Foods (51)
Amulets — 41 itens
| Ícone | Nome | Atk | Def | Arm | Alc | Peso | Description |
|---|---|---|---|---|---|---|---|
|
crystal necklace | — | — | — | — | 4.90 oz | Prot. — · Other — — |
|
bronze necklace | — | — | — | — | 4.10 oz | Prot. — · Other — — |
|
wolf tooth chain | — | — | — | — | 3.30 oz | Prot. — · Other — — |
|
golden amulet | — | — | — | — | 8.30 oz | Prot. — · Other — — |
|
star amulet | — | — | — | — | 6.10 oz | Prot. — · Other — — |
|
silver necklace | — | — | — | — | 4.80 oz | Prot. — · Other — — |
|
ruby necklace | — | — | — | — | 5.70 oz | Prot. — · Other — — |
|
scarab amulet | — | — | — | — | 7.70 oz | Prot. — · Other — — |
|
demonbone amulet | — | — | — | — | 6.90 oz | Prot. todos +3% · Other — — |
|
sapphire amulet | — | — | — | — | 52.00 oz | Prot. — · Other — — |
|
ancient amulet | — | — | — | — | 8.40 oz | Prot. — · Other — — |
|
strange talisman | — | — | — | — | 2.90 oz | Prot. energia +10% · Other — — |
|
silver amulet | — | — | — | — | 5.00 oz | Prot. terra +10% · Other — — |
|
platinum amulet | — | — | 2 | — | 6.00 oz | Prot. — · Other — Description It is an amulet of protection. |
|
bronze amulet | — | — | — | — | 5.00 oz | Prot. drain mana +20% · Other — — |
|
amulet of loss | — | — | — | — | 4.20 oz | Prot. — · Other cargas 1 — |
|
broken amulet | — | — | — | — | 4.20 oz | Prot. — · Other — — |
|
stone skin amulet | — | — | — | — | 7.00 oz | Prot. físico +80% · Other cargas 5 — |
|
elven amulet | — | — | — | — | 2.70 oz | Prot. físico +5%, fogo +5%, energia +5%, terra +5% · Other cargas 50 — |
|
garlic necklace | — | — | — | — | 3.80 oz | Prot. drain vida +20% · Other cargas 150 — |
|
protection amulet | — | — | — | — | 5.50 oz | Prot. físico +6% · Other cargas 250 — |
|
dragon necklace | — | — | — | — | 5.50 oz | Prot. fogo +6% · Other cargas 250 — |
|
paw amulet | — | — | — | — | 10.00 oz | Prot. — · Other — — |
|
scarf | — | — | 1 | — | 2.00 oz | Prot. — · Other — — |
|
amulet of life | — | — | 2 | — | 3.10 oz | Prot. — · Other — — |
|
amulet of mana | — | — | 2 | — | 3.10 oz | Prot. — · Other — Mana gain: +10 ; Mana tick interval: 2000 ms |
|
dread amulet | — | — | — | — | 7.00 oz | Prot. físico +3% · Other cargas 200 — |
|
ultimate protection amulet | — | — | 4 | — | 6.00 oz | Prot. — · Other — Description It is an amulet of protection. |
|
mozradek amulet | — | — | — | — | 7.00 oz | Prot. físico +4% · Other cargas 200 — |
|
karma amulet | — | — | — | — | 4.20 oz | Prot. todos +10% · Other — Description Fast Regen (10hp/s 10mp/s) Mana gain: +10 ; Mana tick interval: 1000 ms |
|
swamp amulet | — | — | — | — | 2.90 oz | Prot. veneno +10% · Other cargas 250 Description (10% poison protect). |
|
mana amulet | — | — | 2 | — | 3.10 oz | Prot. — · Other — Description Fast Regen (10mp/s) Mana gain: +10 ; Mana tick interval: 2000 ms |
|
sword amulet | — | — | 2 | — | 3.15 oz | Prot. — · Other — Sword skill: +3 |
|
karma amulet +2 | — | — | — | — | 4.20 oz | Prot. todos +12% · Other — Description Fast Regen (30hp/s 30mp/s) Mana gain: +30 ; Mana tick interval: 1000 ms |
|
karma amulet +2 | — | — | — | — | 4.20 oz | Prot. todos +12% · Other — Description Fast Regen (30hp/s 30mp/s) Mana gain: +30 ; Mana tick interval: 1000 ms |
|
terra amulet | — | — | — | — | 2.90 oz | Prot. veneno +20% · Other cargas 200 Description (20% poison protect). |
|
magma amulet | — | — | — | — | 2.90 oz | Prot. fogo +20% · Other cargas 200 Description (20% fire protect). |
|
sacred tree amulet | — | — | — | — | 7.00 oz | Prot. físico +6%, terra +4% · Other cargas 5 Description Its leaves stretch out to cover your whole body if you receive earth damage. |
|
leviathan's amulet | — | — | — | — | 7.00 oz | Prot. físico +6%, gelo +4% · Other cargas 5 Description It holds the last breath of Leviathan. |
|
shockwave amulet | — | — | — | — | 7.00 oz | Prot. físico +6%, energia +4% · Other cargas 5 Description It tickles your neck in a rather pleasant way and absorbs loads of damage. |
|
Ceiron's wolf tooth chain | — | — | — | — | 3.30 oz | Prot. — · Other — Description It has the letter 'C' carved into one of the teeth. |
